SOLD 11/10/2021 for $335,000
$83,750 per unit
Originally built as a single-family in 1950, this home was later converted into a four-unit property. Located about five miles west of downtown Raleigh, the property offers convenient access to multiple dining, retail, and employment centers in addition to NC State University and the Cary Crossroads area. All four units are currently leased and the property offers a great opportunity to add value and increase revenue with strategic improvements.
| Unit | Type | Size | Rent |
|---|---|---|---|
| A (MAIN LEVEL) | 3 BD/1.5 BA | 1300 SF | $925 |
| B (TOP LEVEL) | 2 BD/1 BA | 800 SF | $650 (SUBSIDY) |
| C (BASEMENT) | 1 BD/1 BA | 650 SF | $745 |
| D (BASEMENT) | 1 BD/1 BA | 395 SF | $575 |
| TOTAL | 3,145 SF | $2,895 |
| PIN | 0784108052 |
| Tax Value | $201,903 |
| Taxes | $2,044.52 |
| Lot Size | .40 ACRES |
| Year Built | 1950 |
| Exterior | BRICK, HARDBOARD |
| Floors | CARPET, VINYL |
| Foundation | BASEMENT |
| HVAC | CENTRAL A/C (UNIT A AND B), MINI-SPLIT (UNIT C AND D) |
| Utilities | OWNER PAYS WATER |
| Legal Description | LO1 FAIRVIEW AC BLA |
| Appliances | RANGE, REFRIGERATOR, COMMON AREA WASHER & DRYER |
| Sold Date | 2021-11-10 |
| Zoning | R-4 |
Agent Information Thomas T Furlow