SOLD 2/22/19 FOR $618,800
Located one-half-mile west of NC State University, this duplex was built in 2017 and is fully-leased. The property features beautiful, high-end finishes and attractive four-bedroom and three-bathroom floor plans with a large parking area in the rear. The owner is also selling the adjacent properties at 914 Chaney (single-family), 918 Chaney (single-family) and 928 Chaney (duplex). The combined listing price of all four properties is $1,928,000.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 912 - 100 | 4 BD/3 BA | 1,530 SF | $2,200 |
| 912 - 102 | 4 BD/3 BA | 1,530 SF | $2,200 |
| TOTAL | 3,060 SF | $4,400 |
| PIN | 0794011192 |
| Tax Value | $380,984 |
| Taxes | $4,202.63 |
| Lot Size | .28 ACRES |
| Year Built | 2017 |
| Exterior | VINYL |
| Floors | ENGINEERED HARDWOODS, LVT, VINYL |
| Foundation | CRAWL |
| HVAC | CENTRAL AIR, HEAT PUMP (DUAL SYSTEMS) |
| Utilities | PAID BY TENANTS |
| Legal Description | LO2 Boulevard Park BM2016-01541 |
| Appliances | STAINLESS STEEL RANGE, REFRIGERATOR, DISHWASHER, MICROWAVE, W/D CONNECTIONS |
| Sold Date | 2019-02-22 |
| Zoning | R-10 |
Agent Information Thomas T Furlow