This duplex is convenient to Duke University, Duke University Medical Center, Duke Regional Hospital, and several major retail centers. Both units feature spacious, two-bedroom, townhome-style floorplans. Unit A is occupied by a long-term tenant paying under-market rent. Unit B is vacant and features new flooring, paint and the full bathroom upstairs was recently updated. This is a great opportunity to add value with improvements. Two renovated duplexes in the neighborhood, with the same floorplans, recently sold for over $230,000.
| Unit | Type | Size | Rent |
|---|---|---|---|
| A | 2 BD/1.5 BA | 975 SF | $650 |
| B | 2 BD/1.5 BA | 975 SF | $850 MARKET |
| TOTAL | 1,950 SF | $1,500 |
| PIN | 0823-05-28-2873 |
| Tax Value | $197,371 |
| Taxes | $2,455.10 |
| Lot Size | .287 ACRES |
| Year Built | 1986 |
| Exterior | WOOD, BRICK |
| Floors | CARPET, VINYL |
| Foundation | CRAWL |
| HVAC | CENTRAL AIR, HEAT PUMPS |
| Utilities | PAID BY TENANTS |
| Legal Description | VILLAGE GREEN NORTH/SHT:0 2/SEC:02/BLK:2/LT#50 |
| Appliances | RANGE, REFRIGERATOR, DISHWASHER, WASHER & DRYER CONNECTIONS |
| Zoning | RU-M |
Agent Information Thomas T Furlow