SOLD 5/3/18 FOR $260,000.
Price included $5,000 in credits
Located one mile from Downtown Durham and Duke, this brick duplex features attractive two-bedroom floorplans. The renovated interiors include new appliances, plumbing fixtures, lighting fixtures, counter tops and hardware. One unit is rented for $1,075 and the other is currently vacant and available for an owner-occupant.
The property is within steps of the Lakewood shopping center where the Scrap Exchange has initiated the redevelopment of more than 100,000 SF of dining, retail and entertainment space as a part of the Reuse Arts District. In addition, neighborhoods in the Lakewood area have seen median single-family home prices increase from approximately $100/sf to nearly $200/sf in the last seven years.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 1743 | 2 BD/1 BA | 808 SF | $1,050 MKT |
| 1745 | 2 BD/1 BA | 808 SF | $1,075 |
| TOTAL | 2130 SF | $2,125 |
| PIN | 0821-09-25-4909 |
| Tax Value | $141,557 |
| Taxes | $1,906.06 |
| Lot Size | .18 ACRES |
| Year Built | 1960 |
| Exterior | BRICK |
| Floors | HARDWOOD, TILE |
| Foundation | CRAWL |
| HVAC | WINDOW A/C, CENTRAL GAS HEAT |
| Utilities | PAID BY TENANT, OWNER PAYS STORMWATER |
| Legal Description | PROP-JONES WILBERT W/LT#03 |
| Appliances | RANGE, REFRIGERATOR, W/D CONNECTIONS |
| Sold Date | 2018-05-03 |
| Zoning | RU-M |
Agent Information Thomas T Furlow