SOLD 2/26/18 FOR $420,000
This building features six, two-bedroom units that are fully-leased. The property is located about two miles north of Downtown Raleigh and just south of the I-440 Beltline. Built in 1984, the building has all electric systems and each unit has washer/dryer connections.
| Unit | Type | Size | Rent |
|---|---|---|---|
| A | 2 BD/1.5 BA | 1,078 SF | $695 |
| B | 2 BD/1.5 BA | 1,078 SF | $695 |
| C | 2 BD/1.5 BA | 1,030 SF | $650 |
| D | 2 BD/1.5 BA | 1,030 SF | $650 |
| E | 2 BD/1.5 BA | 1,006 SF | $650 |
| F | 2 BD/1.5 BA | 1,006 SF | $650 |
| TOTAL | 6,228 SF | $3,990 |
| PIN | 1714672062 |
| Tax Value | $430,878 |
| Taxes | $4,602.42 |
| Lot Size | .47 ACRES |
| Year Built | 1984 |
| Exterior | BRICK, MASONITE |
| Floors | CARPET, VINYL |
| Foundation | SLAB |
| HVAC | CENTRAL AIR, HEAT PUMP |
| Utilities | OWNER PAYS WATER (APRX. $360/MO), DUMPSTER (APRX. $95/MO), AREA LIGHT (APRX. $15/MO) |
| Legal Description | RESERVED REAR WOODCREST SE5BLY |
| Appliances | RANGE, REFRIGERATOR, DISHWASHER, W/D CONNECTIONS |
| Sold Date | 2018-02-26 |
| Zoning | R-10 |
Agent Information Thomas T Furlow