SOLD 1/27/21 FOR $1,075,000
This building features six, two-bedroom units that are fully-leased. The owner just completely renovated the building with nearly $380,000 in improvements. These renovations include roof, siding, 12 of 18 windows, 5 of 6 heating and air systems, all new hot water tanks, all new appliances, all new laundry closets with stack washer-dryers, new sheetrock, new kitchens with soft touch cabinets, changed layout to get two full baths in each unit (tubs in A, B, C, D and shower stalls in E and F), recessed lighting, ceiling fans and more. The property is located about two miles north of Downtown Raleigh and just south of the I-440 Beltline. Watch a video tour of a unit at this link.
| Unit | Type | Size | Rent |
|---|---|---|---|
| A | 2 BD/2 BA | 1,078 SF | $1,300 |
| B | 2 BD/2 BA | 1,078 SF | $1,300 |
| C | 2 BD/2 BA | 1,030 SF | $1,250 |
| D | 2 BD/2 BA | 1,030 SF | $1,275 |
| E | 2 BD/2 BA | 1,006 SF | $1,275 |
| F | 2 BD/2 BA | 1,006 SF | $1,225 |
| TOTAL | 6,228 SF | $7,625 |
| PIN | 1714672062 |
| Tax Value | $680,474 |
| Taxes | $6,619.88 |
| Lot Size | .47 ACRES |
| Year Built | 1984 |
| Exterior | BRICK, WOOD, VINYL |
| Floors | LVT |
| Foundation | SLAB |
| HVAC | CENTRAL AIR, HEAT PUMP |
| Utilities | OWNER PAYS WATER (APRX. $280/MO), DUMPSTER (APRX. $95/MO) |
| Legal Description | RESERVED REAR WOODCREST SE5BLY |
| Appliances | RANGE, REFRIGERATOR, DISHWASHER, MICROWAVE, WASHER & DRYER |
| Sold Date | 2021-01-27 |
| Zoning | R-10 |
Agent Information Thomas T Furlow