SOLD 11/17/17 FOR $400,000
price included $16,850 repair credit
This triplex, which is in close proximity to NC State University, features 2 BD/1.5 BA floor plans and is fully leased. The units feature renovated interiors with new flooring, lighting fixtures, plumbing fixtures, counter tops, hardware, and appliances.
| Unit | Type | Size | Rent |
|---|---|---|---|
| A | 2 BD / 1.5 BA | 1,044 SF | $1,200 |
| B | 2 BD / 1.5 BA | 1,044 SF | $1,150 |
| C | 2 BD / 1.5 BA | 1,044 SF | $1,150 |
| TOTAL | 3,132 SF | $3,500 |
| PIN | 0793282804 |
| Tax Value | $230,852 |
| Taxes | $2,461.55 |
| Lot Size | .33 |
| Year Built | 1982 |
| Exterior | MASONITE |
| Floors | CARPET, LVT |
| Foundation | CRAWL |
| HVAC | CENTRAL A/C, HEAT PUMP |
| Utilities | TENANT PAID |
| Legal Description | L06-9 CARLTON HGHTS |
| Appliances | RANGE, FRIDGE, DISHWASHER, WASHER/DRYER CONNECTIONS |
| Sold Date | 2017-11-17 |
| Zoning | R-10 |
Agent Information Steve Deaton