SOLD 12/28/18 FOR $420,000
Included $1000 seller credit
This duplex was built in 2016 and features identical three-bedroom floor plans with premium finishes that include granite countertops and stainless steel appliances. Both units are currently leased with rents of $1,420 (includes washer/dryer) and $1,375 per month. Located adjacent to Lakewood Elementary School, one mile from Duke and two miles from Downtown the property is situated in a thriving submarket gaining additional momentum with the redevelopment of Lakewood Shopping Center.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 2510 | 3 BD/2.5 BA | 1,295 SF | $1,420 |
| 2512 | 3 BD/2.5 BA | 1,295 SF | $1,375 |
| TOTAL | 2,590 SF | $2,795 |
| PIN | 0811-16-92-3780 |
| Tax Value | $243,448 |
| Taxes | $3,692.50 |
| Lot Size | .294 ACRES |
| Year Built | 2016 |
| Exterior | VINYL |
| Floors | LVT, CARPET |
| Foundation | CRAWL |
| HVAC | CENTRAL AIR, HEAT PUMP |
| Utilities | PAID BY TENANTS |
| Legal Description | PINECREST/BLK:09/LT#15-17 INCL |
| Appliances | RANGE, REFRIGERATOR, DISHWASHER, MICROWAVE, W/D CONNECTIONS |
| Sold Date | 2018-12-28 |
| Zoning | RU-5(2) |
Agent Information Thomas T Furlow