SIX TOWNHOME STYLE UNITS IN WILSON, N.C.
Unit Information
Unit | Type | Size | Lease | Rent |
---|---|---|---|---|
A | 2BD/2.5BA | 1083 SF | 7/2/2021 - 7/1/2022 | $725 |
B | 2BD/2.5BA | 1083 SF | MONTH-TO-MONTH | $675 |
C | 2BD/2.5BA | 1083 SF | MONTH-TO-MONTH | $695 |
D | 2BD/2.5BA | 1083 SF | MONTH-TO-MONTH | $595 (SUBSIDY) |
E | 2BD/2.5BA | 1083 SF | MONTH-TO-MONTH | $650 |
F | 2BD/2.5BA | 1083 SF | MONTH-TO-MONTH | $625 |
TOTAL | 6,498 SF | $3,965 |
Property Information
PIN | 3701 67 9042 000 | Tax Value | 320,441 |
Taxes | $ 4,181.76 | Lot Size | 1.73 ACRES |
Year Built | 1991 | Exterior | BRICK/VINYL |
Floors | CARPET, LVP | Foundation | CRAWL |
HVAC | HEAT PUMP | Owner Financing | NONE |
Utilities | PAID BY TENANT | Appliances | RANGE, REFRIGERATOR, DISHWASHER, WASHER & DRYER CONNECT |
Legal Description | 3417 WIDGEON ST SW L81&82S4 MILLBROOK 1.73AC | Zoning | GR6 |