Located approximately one mile west of downtown New Bern, the Bearfoot Landing Apartments consist of 72 units built in 1945. The even mix of one- and two-bedroom apartments are spread among nine, brick buildings on more than 6.5 acres.
Residents enjoy easy access to Carolina East Medical Center, Twin Rivers Mall, numerous retail centers and historic New Bern. With more than 40 percent of the units vacant, eight of which are “down,” the property is well-positioned for the value-add investor at a price below $35K/unit.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 36 UNITS | 1 BD / 1 BA | 550 SF | $550 |
| 36 UNITS | 2 BD / 1 BA | 625 SF | $650 |
| PIN | 8-011-132 |
| Tax Value | $1,792,000 |
| Taxes | $20,501 |
| Lot Size | 6.58 ACRES |
| Year Built | 1945 |
| Exterior | BRICK |
| Floors | CARPET, VINYL, TILE, HARDWOOD |
| Foundation | CRAWL |
| HVAC | HEAT PUMP, CENTRAL A/C, GAS FORCED AIR HEAT |
| Utilities | OWNER PAYS WATER/SEWER, APRX. $2600/MO AND AREA LIGHTS, APRX. $400/MO |
| Legal Description | FIRST AND TRENT BLVD |
| Appliances | RANGE, REFRIGERATOR, COMMON-AREA COIN LAUNDRY |
Agent Information Steve Deaton