SOLD FOR $435,000 ON 12/7/17.
Located just south of NC State, this one-story quadraplex features a mix of one- and two-bedroom units. The property has a mostly brick exterior and the interiors feature hardwood floors.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 1121 | 2 BD / 1 BA | 975 SF | $895 |
| 1123 | 1 BD / 1 BA | 565 SF | $775 |
| 1125 | 1 BD / 1 BA | 565 SF | $795 |
| 1127 | 2 BD / 1 BA | 975 SF | $975 |
| TOTAL | 3080 SF | $3440 |
| PIN | 0793295850 |
| Tax Value | $258,404 |
| Taxes | $2,768.17 |
| Lot Size | .42 ACRES |
| Year Built | 1967 |
| Exterior | BRICK, HARDBOARD |
| Floors | HARDWOOD, VINYL |
| Foundation | CRAWL |
| HVAC | CENTRAL AIR, HEAT PUMP |
| Utilities | PAID BY TENANTS |
| Legal Description | LO85-90 CARLTON HEIGHTS |
| Appliances | RANGE, REFRIGERATOR |
| Sold Date | 2017-12-07 |
| Zoning | RX-3 |
Agent Information Steve Deaton