Sold on 12/4/24 for $560,000 or $140,000 per unit
910 Calvin Street is located in the rapidly evolving East End neighborhood, one mile east of Downtown Durham. All four units have been renovated with improvements that include a combination of new countertops, dishwashers, built-in microwaves, new fixtures, new flooring, new appliances, and more. The windows were replaced prior to current ownership. All four units have identical 2-bedroom floorplans, and the building has a brick exterior. This is a great opportunity to capture organic upside by raising lagging rents and acquiring a property in the path of improvements.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 4 UNITS | 2 BD/1 BA | 740 SF | $958 AVG / $1,400 MKT |
| PIN | 0831-47-4157 |
| Tax Value | $262,121 (Reappraisal scheduled for 2025) |
| Taxes | $3,656.33 (2024 actual bill) |
| Lot Size | 0.27 ACRES |
| Year Built | 1971 |
| Exterior | BRICK |
| Floors | LVT, CARPET |
| Foundation | SLAB |
| HVAC | WINDOW A/C, BASEBOARD HEAT |
| Utilities | WATER AND ELECTRIC ARE BY TENANT, OWNER PAYS DUMPSTER |
| Legal Description | PROP-DI BONA CANU C/LT#02 |
| Appliances | RANGE, REFRIGERATOR, W/D CONNECTIONS, DISHWASHER AND MICROWAVE |
| Sold Date | 2024-12-04 |
| Zoning | RU-5(2) |
Agent Information Thomas T Furlow