SOLD 3/17/21 FOR $236,500
This duplex is convenient to Duke University, Duke University Hospital, Duke Regional Hospital, and several major retail centers. Each unit has two bedrooms and one bathroom. Both are rented below-market rents to long-term tenants. Properties in the neighborhood with identical floor plans are renting for $300-$400 per month higher. This is a great opportunity to add value with strategic improvements.
| Unit | Type | Size | Rent |
|---|---|---|---|
| A | 2 BD/1 BA | 893 SF | $675 |
| B | 2 BD/1 BA | 893 SF | $700 |
| TOTAL | 1,786 SF | $1,325 |
| PIN | 0813-12-95-5766 |
| Tax Value | $183,472 |
| Taxes | $2,282.21 |
| Lot Size | .214 ACRES |
| Year Built | 1981 |
| Exterior | ALUMINUM |
| Floors | CARPET, VINYL |
| Foundation | SLAB |
| HVAC | CENTRAL AIR, GAS HEAT |
| Utilities | PAID BY TENANTS |
| Legal Description | AZALEA PARK/SEC:1/BLK:B/L T#02 |
| Appliances | RANGE, REFRIGERATOR, DISHWASHER, WASHER & DRYER PROVIDED BY LANDLORD FOR UNIT A |
| Sold Date | 2021-03-17 |
| Zoning | RS-M |
Agent Information Thomas T Furlow