SOLD 2/26/19 FOR $329,000
Included $950 seller credit
Located one-half-mile west of NC State University, this single-family home was built in 2016 and is leased at $2300/mo until July 19, 2019. The property features beautiful, high-end, finishes and an attractive four-bedroom and three-bathroom floor plan. The owner is also selling the adjacent properties at 912 Chaney (duplex), 918 Chaney (single-family) and 928 Chaney (duplex). The combined listing price of all four properties is $1,928,000.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 914 | 4 BD/3 BA | 2,052 SF | $2,300 |
| PIN | 0794012068 |
| Tax Value | $253,515 |
| Taxes | $2,789.90 |
| Lot Size | .10 ACRES |
| Year Built | 2016 |
| Exterior | VINYL |
| Floors | ENGINEERED HARDWOODS, LVT, VINYL |
| Foundation | CRAWL |
| HVAC | CENTRAL AIR, HEAT PUMP (TWO SYSTEMS) |
| Utilities | PAID BY TENANTS |
| Legal Description | LO3 REAVIS ROAD BM2016-00578 |
| Appliances | STAINLESS STEEL RANGE, REFRIGERATOR, DISHWASHER, MICROWAVE, W/D CONNECTIONS |
| Sold Date | 2019-02-26 |
| Zoning | R-10 |
Agent Information Thomas T Furlow