SOLD 3/1/19 FOR $329,000
Located one-half-mile west of NC State University, this single-family home was built in 2016 and is leased at $2300/mo until July 31, 2019. The property features beautiful, high-end, finishes and an attractive four-bedroom and three-bathroom floor plan. The owner is also selling the adjacent properties at 912 Chaney (duplex), 914 Chaney (single-family) and 928 Chaney (duplex). As of 1/27/19 these three, adjacent properties are under contract.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 914 | 4 BD/3 BA | 2,116 SF | $2,300 |
| PIN | 0794012074 |
| Tax Value | $257,274 |
| Taxes | $2,830.97 |
| Lot Size | .10 ACRES |
| Year Built | 2016 |
| Exterior | VINYL |
| Floors | ENGINEERED HARDWOODS, LVT, VINYL |
| Foundation | CRAWL |
| HVAC | CENTRAL AIR, HEAT PUMP (TWO SYSTEMS) |
| Utilities | PAID BY TENANT |
| Legal Description | LO2 REAVIS ROAD BM2016-00578 |
| Appliances | STAINLESS STEEL RANGE, REFRIGERATOR, DISHWASHER, MICROWAVE, W/D CONNECTIONS |
| Sold Date | 2019-03-01 |
| Zoning | R-10 |
Agent Information Thomas T Furlow