This multifamily property is located in the heart of Cary, N.C. and is operated as six units. The building is in excellent condition. Recent improvements include new siding, rear decks and stairs, and new windows. All of the HVAC units are less than three years old and the roof was replaced approximately five years ago. Additionally, the owner just renovated the interior of two of the two-bedroom units (136 and 138).
Recognized in the tax records as a triplex, the current owner finished the basement of each unit and leases those as individual one-bedroom apartments. The three upstairs units are large, two-bedroom, town home-style apartments. Currently, the owner has tenants in the upstairs, two-bedroom units to pay their utilities which includes water and electricity for the basement unit below. The owner pays for internet of approximately $50 per month.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 134 | 2BD/2.5BA | 1,246 SF | $1,050 |
| 136 | 2BD/3BA | 1,285 SF | $1,350 |
| 138 | 2BD/2.5BA | 1,280 SF | $1,450 |
| 134-A | 1BD/1BA | 587 SF | $945 |
| 136-A | 1BD/1BA | 603 SF | $985 |
| 138-A | 1BD/1BA | 603 SF | $935 |
| TOTAL | 5,604 SF | $6,715 |
| PIN | 0763093341 |
| Tax Value | 334,333 |
| Taxes | 3,219.45 |
| Lot Size | 0.40 |
| Year Built | 1982 |
| Exterior | BRICK & VINYL |
| Floors | CARPET, VINYL, LVP |
| Foundation | BASEMENT |
| HVAC | CENTRAL AIR/HEAT PUMP |
| Utilities | WATER IS SUBMETERED |
| Legal Description | LO7 CHATHAM WOODS BM1982-01059 |
| Appliances | RANGE, REFRIDGERATOR, DISHWASHER, MICROWAVE, WASHER/DRYER CONNECTION |
| Zoning | RMF |
Agent Information Thomas T Furlow