SOLD 8/30/2022 FOR $525,000
$131,250 per unit
This quadraplex is uniquely located within walking distance of U.N.C. Chapel Hill and Franklin St. in Chapel Hill, N.C. This allows residents convenient access to campus and Chapel Hill’s most socially active location, offering numerous restaurants, bars, retail centers and other activities.
Built in 1942, the property appears to have originally been a single-family house that was later converted into four studio units, each with a unique floor plan. The property is professionally managed and has been well maintained considering the age of the property. The roof was replaced in 2020. All utilities are paid by the owner and equates to approximately $350 per month. All four units are fully leased for the 2022-2023 academic year.
| Unit | Type | Size | Rent |
|---|---|---|---|
| A | STUDIO | 355 SF APPRX. | $875 |
| B | STUDIO | 340 SF APPRX. | $900 |
| C | STUDIO | 375 SF APPRX. | $950 |
| D | STUDIO | 390 SF APPRX. | $875 |
| TOTALS | 1,460 SF APPRX. | $3,600 |
| PIN | 9788292510 |
| Tax Value | $390,000 |
| Taxes | $6,300.14 |
| Lot Size | 0.20 ACRES |
| Year Built | 1942 |
| Exterior | WOOD |
| Floors | TILE, VINYL, LVP |
| Foundation | CRAWL SPACE |
| HVAC | WALL UNITS & BASEBOARD HEAT |
| Utilities | OWNER PAYS ALL UTILITIES APPRX. $350/MO |
| Legal Description | S/W INT LONGVIEW & N COLUMBIA P94/20 |
| Appliances | RANGE, REFRIGERATOR |
| Zoning | CH |
Agent Information Thomas T Furlow