SOLD 2/17/2023 FOR $8,300,000
$112,162 per unit
Deaton Investment Real Estate represented the buyer and One Alliance Companies represented the seller in this transaction. Conveniently located within the Charlotte MSA, Country Club Apartments is a 74-unit property situated on approximately 16.73 acres. Built between 1966-1988, the property features a variety of one-bedroom and two-bedroom floorplans. This property offers an opportunity to increase income through organic upside and strategic value-add improvements.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 2 UNITS | 1BD/1BA | 859 SF | $900 (MARKET) |
| 31 UNITS | 2BD/1BA | 840-943 SF | $1,000-$1,150 (MARKET) |
| 41 UNITS | 2BD/1.5BA | 793-963 SF | $1,200-$1,275 (MARKET) |
| 74 TOTAL UNITS |
| PIN | MULTIPLE PARCELS - CONSULT TAX RECORDS |
| Tax Value | $3,251,365 |
| Taxes | $43,572 |
| Lot Size | 16.73 ACRES |
| Year Built | 1966-1988 |
| Exterior | BRICK |
| Floors | CARPET, VINYL |
| Foundation | CRAWL AND SLAB |
| HVAC | CENTRAL A/C, HEAT PUMPS, MINI SPLITS |
| Utilities | OWNER PAYS TRASH & COMMON AREA ELECTRIC |
| Legal Description | CONSULT TAX RECORDS |
| Appliances | RANGE, REFRIGERATOR, W/D CONNECTIONS |
| Sold Date | 2023-02-17 |
| Zoning | R-8 |
Agent Information Michael Deaton