SOLD 4/23/21 FOR $360,000
This duplex is located in the affluent and desirable Watts-Hillandale neighborhood of Durham near Duke University and Duke Hospital. This incredible location provides residents a short walk to the popular Ninth Street retail and dining options, Harris Teeter, Whole Foods, Oval Drive Park and more. The roof was replaced and the exterior was painted in January of 2021. Both units feature one-bedroom with long-term tenants paying well-below market rent.
| Unit | Type | Size | Rent |
|---|---|---|---|
| A | 1 BD/1 BA | 532 SF | $900 |
| B | 1 BD/1 BA | 532 SF | $950 |
| TOTAL | 1,064 SF | $1,850 |
| PIN | 0822-14-24-5782 |
| Tax Value | $255,180 |
| Taxes | $3,237.66 |
| Lot Size | .171 ACRES |
| Year Built | 1945 |
| Exterior | ASBESTOS |
| Floors | HARWOOD, TILE, VINYL |
| Foundation | CRAWL |
| HVAC | CENTRAL AIR, GAS HEAT |
| Utilities | PAID BY TENANTS |
| Legal Description | ENGLEWOOD/LT#048 |
| Appliances | RANGE, REFRIGERATOR, WASHER & DRYER |
| Sold Date | 2021-04-23 |
| Zoning | RU-M |
Agent Information Thomas T Furlow