SOLD 2/8/18 FOR $400,000
This offering includes two single-family rental homes and a vacant lot, directly across from the McKimmon Center at NC State University. 1128 Gorman is a 1910 SF, 2-bedroom and 1.5-bath home that rents for $1700/mo. The house has a second living room that currently functions as a third bedroom, but does not have closet. 1132 Gorman is a 1071 SF, 3-bedroom and 1-bath home that rents for $1100/mo. Between these two houses is a vacant lot at 1130 Gorman. Combined, the three parcels represent a total of .83 acres with a zoning of RX-3. The properties offer several rental investment and redevelopment opportunities.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 1128 | 2 BD/1.5 BA | 1,910 SF | $1,700 |
| 1130 | VACANT LOT | .19 ACRES | N/A |
| 1132 | 3 BD/1 BA | 1,071 SF | $1,100 |
| TOTAL | $2,800 |
| PIN | 0793296816 (1128), 0793296778 (1130), 0793296783 (1132) |
| Tax Value | $334,997 (total) |
| Taxes | $3,524.98 (total) |
| Lot Size | .83 ACRES (total) |
| Year Built | 1956 (1128), 1957 (1132) |
| Exterior | BRICK, WOOD (1128), BRICK (1132) |
| Floors | CARPET, HARDWOOD, TILE (1128), CARPET, VINYL (1132) |
| Foundation | CRAWL (1128 & 1132) & 1128 HAS A BASEMENT GARAGE/STORAGE AREA |
| HVAC | CENTRAL AIR, GAS HEAT (1128 & 1132) |
| Utilities | PAID BY TENANT |
| Legal Description | SEE TAX RECORDS |
| Appliances | RANGE, REFRIGERATOR, W/D CONNECTIONS (1128 & 1132) |
| Sold Date | 2018-02-08 |
| Zoning | RX-3 |
Agent Information Thomas T Furlow