SOLD 6/17/19 FOR $400,000
This property was built in 1984 and features seven, identical, one-bedroom and one-bathroom units. Located just one mile from Downtown Durham and Duke University, the building is within steps of the redeveloping Lakewood shopping center. Current rents average $525/mo, but the most recent leases have been signed at $600/mo.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 7 UNITS | 1 BD/1 BA | 450 SF | $525 AVG. |
| PIN | 0821-14-24-5922 |
| Tax Value | $281,835 |
| Taxes | $2,241.25 (2018) |
| Lot Size | .3 ACRES |
| Year Built | 1984 |
| Exterior | VINYL |
| Floors | VINYL, LVT |
| Foundation | SLAB |
| HVAC | PTAC/ZONELINE UNITS |
| Utilities | OWNER PAYS DUMPSTER |
| Legal Description | PROP-MARKHAM FANNIE BELL/ LT#59 |
| Appliances | RANGE, REFRIGERATOR, W/D CONNECTIONS |
| Sold Date | 2019-06-17 |
| Zoning | RU-M |
Agent Information Thomas T Furlow