SOLD 6/29/18 FOR $227,500.
Price included $4,550 in credits
Sold before reaching the market
Located one mile from Downtown Durham and Duke, this brick duplex features attractive two-bedroom floorplans. The renovated interiors include new appliances, plumbing fixtures, lighting fixtures, counter tops and hardware. One unit is rented for $1,075 and the other is currently vacant.
The property is within steps of the Lakewood shopping center where the Scrap Exchange has initiated the redevelopment of more than 100,000 SF of dining, retail and entertainment space as a part of the Reuse Arts District. In addition, neighborhoods in the Lakewood area have seen median single-family home prices increase from approximately $100/sf to nearly $200/sf in the last seven years.
| Unit | Type | Size | Rent |
|---|---|---|---|
| A | 2 BD/1 BA | 825 SF | $995 |
| B | 2 BD/1 BA | 835 SF | $995 MKT |
| TOTAL | 1,660 SF | $1,990 |
| PIN | 0821-09-25-3806 |
| Tax Value | $155,146 |
| Taxes | $2,089.04 |
| Lot Size | .288 ACRES |
| Year Built | 1960 |
| Exterior | BRICK |
| Floors | HARDWOOD, TILE |
| Foundation | CRAWL |
| HVAC | WINDOW A/C, CENTRAL GAS HEAT |
| Utilities | PAID BY TENANT, OWNER PAYS STORMWATER |
| Legal Description | PROP-JONES WILBERT W/LT#0 5 |
| Appliances | RANGE, REFRIGERATOR, W/D CONNECTIONS |
| Sold Date | 2018-06-29 |
| Zoning | RU-M |
Agent Information Thomas T Furlow