SOLD 10/4/2021 FOR $440,000
Located about five miles west of downtown Raleigh, the property offers convenient access to multiple dining, retail, and employment centers in addition to NC State University and the Cary Crossroads area. The duplex features very-large, three-bedroom, three-and-a-half-bath floorplans with garages. Built in 2004, the property is in good condition and both HVAC units have been replaced in the last four years. With modest renovations and updates, rents could be $1,800 per unit, or more.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 101 | 3 BD/3.5 BA | 1,810 SF | $1,420 |
| 102 | 3 BD/3.5 BA | 1,810 SF | $1,475 |
| TOTAL | 3,620 SF | $2,895 |
| PIN | 0783283956 |
| Tax Value | $397,874 |
| Taxes | $3,911.31 |
| Lot Size | .45 ACRES |
| Year Built | 2004 |
| Exterior | VINYL, BRICK |
| Floors | CARPET, HARDWOOD, VINYL, TILE |
| Foundation | CRAWL |
| HVAC | CENTRAL AIR, GAS FORCED AIR |
| Utilities | PAID BY TENANTS |
| Legal Description | LO1 FAIRVEIW HILLS BLC BM2004-486 |
| Appliances | RANGE, REFRIGERATOR, MICROWAVE, DISHWASHER, WASHER & DRYER |
| Sold Date | 2021-10-04 |
| Zoning | R-6 |
Agent Information Thomas T Furlow