SOLD 9/28/17 FOR $415,000
Price included $6800 in seller paid credit.
Built in 1982, this triplex has 2 BD/1.5 BA floor plans and is convenient to NC State University. Two of the three units have been renovated and the property is fully-leased.
| Unit | Type | Size | Rent |
|---|---|---|---|
| A | 2 BD / 1.5 BA | 1,082 SF | $1,150 |
| B | 2 BD / 1.5 BA | 1,082 SF | $990 |
| C | 2 BD / 1.5 BA | 1,082 SF | $1,000 |
| TOTAL | 3,246 SF | $3,140 |
| PIN | 0793296276 |
| Tax Value | $241,627 |
| Taxes | $2,573.65 |
| Lot Size | 0.31 ACRES |
| Year Built | 1982 |
| Exterior | BRICK, WOOD, MASONITE |
| Floors | LVT, CARPET |
| Foundation | CRAWLSPACE |
| HVAC | CENTRAL A/C, HEAT PUMP |
| Legal Description | LOA |
| Appliances | RANGE, FRIDGE, DISHWASHER, WASHER/DRYER CONNECTIONS |
| Sold Date | 2017-09-28 |
| Zoning | R-10 |
Agent Information Steve Deaton