SOLD 10/31/17 FOR $570,000
price included $8,000 in seller credits
Located within walking distance of NC State University, this quadraplex features identical 2 BD/1.5 BA, townhome-style units. Two of the units have been renovated and the exterior is mostly brick. The adjacent quadraplex at 3710 Greenleaf is also available for sale.
| PIN | 0793372109|0793372109 |
| Tax Value | $305,294|$305,294 |
| Taxes | $3,255.98|$3,255.98 |
| Lot Size | .51 ACRES|.51 ACRES |
| Year Built | 1972|1972 |
| Exterior | BRICK, VINYL|BRICK, VINYL |
| Floors | LVT, CARPET|LVT, CARPET |
| Foundation | CRAWL|CRAWL |
| HVAC | CENTRAL A/C, HEAT PUMP|CENTRAL A/C, HEAT PUMP |
| Utilities | OWNER PAYS WATER|OWNER PAYS WATER |
| Legal Description | LO6 AND 7 COLLEGEVIEW REV BL8|LO6 AND 7 COLLEGEVIEW REV BL8 |
| Appliances | RANGE, REFRIGERATOR, DISHWASHER, MICROWAVE, W/D CONNECTIONS|RANGE, REFRIGERATOR, DISHWASHER, MICROWAVE, W/D CONNECTIONS |
| Sold Date | 2017-10-31 |
| Zoning | R-10|R-10 |
Agent Information Steve Deaton