SOLD 11/14/17 FOR $800,080.
These two duplexes sit on one lot located within walking distance to the campus of UNC Chapel Hill and the core of Franklin Street. Built in 1979, the units feature identical 2 BD/1 BA floor plans that are well-maintained. Several current residents are already looking to renew their lease for the 2018-2019 school year.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 109A | 2 BD/1 BA | 732 SF | $1350 |
| 109B | 2 BD/1 BA | 732 SF | $1400 |
| 413A | 2 BD/1 BA | 732 SF | $1400 |
| 413B | 2 BD/1 BA | 732 SF | $1400 |
| PARKING | YATES ALLEY | 3 SPACES | $125/AVG |
| Total | $5675 |
| PIN | 9788-16-8035-000 |
| Tax Value | $584,000 |
| Taxes | $9,851.13 |
| Lot Size | 0.47 |
| Year Built | 1979 |
| Exterior | CRAWL |
| Floors | LVT, CARPET |
| Foundation | HARDBOARD |
| HVAC | CENTRAL AIR, HEAT PUMP |
| Utilities | TENANT PAID |
| Legal Description | N/S CAMERON CT P28/57 |
| Appliances | RANGE, FRIDGE, DISHWASHER, WASHER/DRYER |
| Sold Date | 2017-11-14 |
| Zoning | R-3 |
Agent Information Steve Deaton