SOLD 8/3/2022 FOR $12,355,000
$171,597 per unit
Deaton Investment Real Estate represented the seller and was the sole broker in this off-market transaction. Located in Cary, NC, Westwood Park is a 72-unit, garden-style apartment community. Built in 1998, Westwood Park is situated across 10.54 acres and features (48) two-, and (24) three-bedroom floorplans. The property operates within affordable rent parameters as a part of the Low-Income Housing Tax Credit development program.
| Unit | Type | Size | Rent |
|---|---|---|---|
| 32 UNITS | 2BD/1BA | 800 SF | $958 |
| 16 UNITS | 2BD/2BA | 855 SF | $1,008 |
| 24 UNITS | 3BD/2BA | 1,018 SF | $1,200 - $1,300 |
| PIN | 0734757973 |
| Tax Value | $5,476,183 |
| Taxes | $54,257.78 |
| Lot Size | 10.54 ACRES |
| Year Built | 1998 |
| Exterior | HARDBOARD |
| Floors | CARPET, VINYL, LVT |
| Foundation | CRAWL AND SLAB |
| HVAC | CENTRAL AIR / HEAT PUMPS |
| Utilities | OWNER PAYS WATER |
| Legal Description | PROP OF CAROLINA POWER & LIGHT |
| Appliances | RANGE, REFRIGERATOR, DISHWASHER, W/D CONNECTIONS |
| Sold Date | 2022-08-03 |
| Zoning | RMF |
Agent Information Michael Deaton